Log in

TUESDAY, MEMBERS ONLY

  • September 02, 2025
  • June 02, 2026
  • 40 sessions
  • September 02, 2025, 7:00 PM 8:00 PM (EDT)
  • September 09, 2025, 7:00 PM 8:00 PM (EDT)
  • September 16, 2025, 7:00 PM 8:00 PM (EDT)
  • September 23, 2025, 7:00 PM 8:00 PM (EDT)
  • September 30, 2025, 7:00 PM 8:00 PM (EDT)
  • October 07, 2025, 7:00 PM 8:00 PM (EDT)
  • October 14, 2025, 7:00 PM 8:00 PM (EDT)
  • October 21, 2025, 7:00 PM 8:00 PM (EDT)
  • October 28, 2025, 7:00 PM 8:00 PM (EDT)
  • November 04, 2025, 7:00 PM 8:00 PM (EST)
  • November 11, 2025, 7:00 PM 8:00 PM (EST)
  • November 18, 2025, 7:00 PM 8:00 PM (EST)
  • November 25, 2025, 7:00 PM 8:00 PM (EST)
  • December 02, 2025, 7:00 PM 8:00 PM (EST)
  • December 09, 2025, 7:00 PM 8:00 PM (EST)
  • December 16, 2025, 7:00 PM 8:00 PM (EST)
  • December 23, 2025, 7:00 PM 8:00 PM (EST)
  • December 30, 2025, 7:00 PM 8:00 PM (EST)
  • January 06, 2026, 7:00 PM 8:00 PM (EST)
  • January 13, 2026, 7:00 PM 8:00 PM (EST)
  • January 20, 2026, 7:00 PM 8:00 PM (EST)
  • January 27, 2026, 7:00 PM 8:00 PM (EST)
  • February 03, 2026, 7:00 PM 8:00 PM (EST)
  • February 10, 2026, 7:00 PM 8:00 PM (EST)
  • February 17, 2026, 7:00 PM 8:00 PM (EST)
  • February 24, 2026, 7:00 PM 8:00 PM (EST)
  • March 03, 2026, 7:00 PM 8:00 PM (EST)
  • March 10, 2026, 7:00 PM 8:00 PM (EDT)
  • March 17, 2026, 7:00 PM 8:00 PM (EDT)
  • March 24, 2026, 7:00 PM 8:00 PM (EDT)
  • March 31, 2026, 7:00 PM 8:00 PM (EDT)
  • April 07, 2026, 7:00 PM 8:00 PM (EDT)
  • April 14, 2026, 7:00 PM 8:00 PM (EDT)
  • April 21, 2026, 7:00 PM 8:00 PM (EDT)
  • April 28, 2026, 7:00 PM 8:00 PM (EDT)
  • May 05, 2026, 7:00 PM 8:00 PM (EDT)
  • May 12, 2026, 7:00 PM 8:00 PM (EDT)
  • May 19, 2026, 7:00 PM 8:00 PM (EDT)
  • May 26, 2026, 7:00 PM 8:00 PM (EDT)
  • June 02, 2026, 7:00 PM 8:00 PM (EDT)
  • JIMMIE SIMPSON - MEMBERS ONLY

Registration

  • trial / guest swimmers not permitted at this time

Copyright © 2017 Downtown Swim Club. All rights reserved.